SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hip | Suggest Weight |
S | 125 | 90 | 98 | 40 kg - 47 kg |
M | 126 | 94 | 102 | 47 kg - 52 kg |
L | 127 | 98 | 106 | 52 kg - 57 kg |
XL | 128 | 102 | 110 | 57 kg - 65 kg |
2XL | 129 | 106 | 114 | 65 kg - 70 kg |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hip | Suggest Weight |
S | 125 | 90 | 98 | 40 kg - 47 kg |
M | 126 | 94 | 102 | 47 kg - 52 kg |
L | 127 | 98 | 106 | 52 kg - 57 kg |
XL | 128 | 102 | 110 | 57 kg - 65 kg |
2XL | 129 | 106 | 114 | 65 kg - 70 kg |
NOTE: |
$ 31.80
Save: $
$ 39.33
Save: $
$ 23.99
Save: $
$ 21.60
Save: $
$ 34.80
Save: $
$ 13.19
Save: $
$ 12.00
Save: $
$ 31.56
Save: $
$ 27.07
Save: $
$ 33.60
Save: $