SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hip | Suggest Weight |
S | 125 | 90 | 98 | 40 kg - 47 kg |
M | 126 | 94 | 102 | 47 kg - 52 kg |
L | 127 | 98 | 106 | 52 kg - 57 kg |
XL | 128 | 102 | 110 | 57 kg - 65 kg |
2XL | 129 | 106 | 114 | 65 kg - 70 kg |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hip | Suggest Weight |
S | 125 | 90 | 98 | 40 kg - 47 kg |
M | 126 | 94 | 102 | 47 kg - 52 kg |
L | 127 | 98 | 106 | 52 kg - 57 kg |
XL | 128 | 102 | 110 | 57 kg - 65 kg |
2XL | 129 | 106 | 114 | 65 kg - 70 kg |
NOTE: |
$ 11.39
Save: $
$ 23.24
Save: $
$ 24.82
Save: $
$ 93.00
Save: $
$ 39.54
Save: $
$ 34.57
Save: $
$ 45.30
Save: $
$ 31.20
Save: $
$ 27.54
Save: $
$ 25.20
Save: $